diff --git a/rrf3.x/gcodes/3DBenchy.gcode b/rrf3.x/gcodes/3DBenchy.gcode
new file mode 100644
index 0000000000000000000000000000000000000000..d5c73073859a770415c74f1a7cc23f20fdf5603b
--- /dev/null
+++ b/rrf3.x/gcodes/3DBenchy.gcode
@@ -0,0 +1,97481 @@
+; G-Code generated by Simplify3D(R) Version 4.1.2
+; Aug 30, 2019 at 9:47:56 AM
+; Settings Summary
+;   processName,T0
+;   applyToModels,3DBenchy
+;   profileName,ToolChanger T0 (modified)
+;   profileVersion,2019-07-26 10:50:01
+;   baseProfile,Generic Dual Extrusion Profile (modified)
+;   printMaterial,PLA
+;   printQuality,Medium
+;   printExtruders,Both Extruders
+;   extruderName,T0
+;   extruderToolheadNumber,0
+;   extruderDiameter,0.4
+;   extruderAutoWidth,1
+;   extruderWidth,0.48
+;   extrusionMultiplier,1
+;   extruderUseRetract,1
+;   extruderRetractionDistance,4
+;   extruderExtraRestartDistance,0.1
+;   extruderRetractionZLift,0.5
+;   extruderRetractionSpeed,3000
+;   extruderUseCoasting,1
+;   extruderCoastingDistance,0.3
+;   extruderUseWipe,1
+;   extruderWipeDistance,4
+;   primaryExtruder,0
+;   layerHeight,0.2
+;   topSolidLayers,4
+;   bottomSolidLayers,4
+;   perimeterOutlines,3
+;   printPerimetersInsideOut,1
+;   startPointOption,3
+;   startPointOriginX,150
+;   startPointOriginY,100
+;   sequentialIslands,1
+;   spiralVaseMode,0
+;   firstLayerHeightPercentage,100
+;   firstLayerWidthPercentage,100
+;   firstLayerUnderspeed,0.5
+;   useRaft,0
+;   raftExtruder,0
+;   raftTopLayers,3
+;   raftBaseLayers,2
+;   raftOffset,1
+;   raftSeparationDistance,0
+;   raftTopInfill,100
+;   aboveRaftSpeedMultiplier,0.3
+;   useSkirt,1
+;   skirtExtruder,0
+;   skirtLayers,1
+;   skirtOutlines,1
+;   skirtOffset,3
+;   usePrimePillar,0
+;   primePillarExtruder,999
+;   primePillarWidth,10
+;   primePillarLocation,6
+;   primePillarSpeedMultiplier,1
+;   useOozeShield,0
+;   oozeShieldExtruder,0
+;   oozeShieldOffset,2
+;   oozeShieldOutlines,1
+;   oozeShieldSidewallShape,2
+;   oozeShieldSidewallAngle,30
+;   oozeShieldSpeedMultiplier,1
+;   infillExtruder,0
+;   internalInfillPattern,Grid
+;   externalInfillPattern,Rectilinear
+;   infillPercentage,12
+;   outlineOverlapPercentage,0
+;   infillExtrusionWidthPercentage,100
+;   minInfillLength,5
+;   infillLayerInterval,1
+;   internalInfillAngles,45,-45
+;   overlapInternalInfillAngles,1
+;   externalInfillAngles,45,-45
+;   generateSupport,0
+;   supportExtruder,0
+;   supportInfillPercentage,20
+;   supportExtraInflation,0.5
+;   supportBaseLayers,1
+;   denseSupportExtruder,0
+;   denseSupportLayers,0
+;   denseSupportInfillPercentage,90
+;   supportLayerInterval,1
+;   supportHorizontalPartOffset,0.5
+;   supportUpperSeparationLayers,1
+;   supportLowerSeparationLayers,1
+;   supportType,0
+;   supportGridSpacing,100
+;   maxOverhangAngle,89
+;   supportAngles,45
+;   temperatureName
+;   temperatureNumber
+;   temperatureSetpointCount
+;   temperatureSetpointLayers
+;   temperatureSetpointTemperatures
+;   temperatureStabilizeAtStartup
+;   temperatureHeatedBed
+;   fanLayers,1
+;   fanSpeeds,0
+;   blipFanToFullPower,0
+;   adjustSpeedForCooling,1
+;   minSpeedLayerTime,5
+;   minCoolingSpeedSlowdown,10
+;   increaseFanForCooling,0
+;   minFanLayerTime,5
+;   maxCoolingFanSpeed,75
+;   increaseFanForBridging,0
+;   bridgingFanSpeed,75
+;   use5D,1
+;   relativeEdistances,1
+;   allowEaxisZeroing,1
+;   independentExtruderAxes,0
+;   includeM10123,0
+;   stickySupport,1
+;   applyToolheadOffsets,0
+;   gcodeXoffset,0
+;   gcodeYoffset,0
+;   gcodeZoffset,0
+;   overrideMachineDefinition,1
+;   machineTypeOverride,0
+;   strokeXoverride,300
+;   strokeYoverride,200
+;   strokeZoverride,300
+;   originOffsetXoverride,0
+;   originOffsetYoverride,0
+;   originOffsetZoverride,0
+;   homeXdirOverride,-1
+;   homeYdirOverride,-1
+;   homeZdirOverride,-1
+;   flipXoverride,1
+;   flipYoverride,-1
+;   flipZoverride,1
+;   toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
+;   overrideFirmwareConfiguration,0
+;   firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
+;   GPXconfigOverride,r2
+;   baudRateOverride,115200
+;   overridePrinterModels,1
+;   printerModelsOverride
+;   startingGcode,G29 S1
+;   layerChangeGcode,;Clean the nozzle must use a hardened nozzle!,;M98 Pbrush.g
+;   retractionGcode,
+;   toolChangeGcode,
+;   endingGcode,;Drop Bed,G91,G1 Z2 F1000,G90,,; Drop off the tool,T-1,,; Disable Mesh Compensation.,G29 S2,,; Park,G1 X-30 Y200 F50000,,M0	;turn off all heaters
+;   exportFileFormat,gcode
+;   celebration,0
+;   celebrationSong,Star Wars
+;   postProcessing,
+;   defaultSpeed,2400
+;   outlineUnderspeed,1
+;   solidInfillUnderspeed,1
+;   supportUnderspeed,1
+;   rapidXYspeed,21000
+;   rapidZspeed,1500
+;   minBridgingArea,50
+;   bridgingExtraInflation,1
+;   bridgingExtrusionMultiplier,1
+;   bridgingSpeedMultiplier,1
+;   useFixedBridgingAngle,0
+;   fixedBridgingAngle,0
+;   applyBridgingToPerimeters,1
+;   filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
+;   filamentPricesPerKg,46|46|46|46|46|46
+;   filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
+;   useMinPrintHeight,0
+;   minPrintHeight,12
+;   useMaxPrintHeight,0
+;   maxPrintHeight,1
+;   useDiaphragm,0
+;   diaphragmLayerInterval,20
+;   robustSlicing,1
+;   mergeAllIntoSolid,0
+;   onlyRetractWhenCrossingOutline,0
+;   retractBetweenLayers,0
+;   useRetractionMinTravel,1
+;   retractionMinTravel,1
+;   retractWhileWiping,1
+;   onlyWipeOutlines,1
+;   avoidCrossingOutline,0
+;   maxMovementDetourFactor,3
+;   toolChangeRetractionDistance,5
+;   toolChangeExtraRestartDistance,0
+;   toolChangeRetractionSpeed,3000
+;   externalThinWallType,0
+;   internalThinWallType,0
+;   thinWallAllowedOverlapPercentage,5
+;   singleExtrusionMinLength,0.5
+;   singleExtrusionMinPrintingWidthPercentage,50
+;   singleExtrusionMaxPrintingWidthPercentage,150
+;   singleExtrusionEndpointExtension,0.2
+;   horizontalSizeCompensation,0
+G90
+M83
+M106 S0
+G29 S1
+; process T0
+; layer 1, Z = 0.200
+T0
+G1 E-4.0000 F3000
+;Clean the nozzle must use a hardened nozzle!
+;M98 Pbrush.g
+; feature skirt
+; tool H0.200 W0.480
+G1 Z0.500 F1500
+G1 X150.121 Y111.339 F21000
+G1 Z0.200 F1500
+G1 E4.1000 F3000
+G1 X149.208 Y111.319 E0.0365 F1200
+G1 X149.146 Y111.316 E0.0025
+G1 X125.523 Y109.882 E0.9446
+G1 X125.422 Y109.872 E0.0041
+G1 X124.989 Y109.819 E0.0174
+G1 X124.721 Y109.762 E0.0110
+G1 X124.099 Y109.575 E0.0259
+G1 X123.828 Y109.465 E0.0117
+G1 X123.355 Y109.223 E0.0212
+G1 X123.147 Y109.096 E0.0097
+G1 X122.734 Y108.799 E0.0203
+G1 X122.522 Y108.616 E0.0112
+G1 X122.113 Y108.199 E0.0233
+G1 X121.939 Y107.987 E0.0109
+G1 X121.640 Y107.556 E0.0210
+G1 X121.516 Y107.343 E0.0098
+G1 X121.294 Y106.889 E0.0202
+G1 X121.194 Y106.629 E0.0111
+G1 X121.009 Y105.988 E0.0266
+G1 X120.952 Y105.686 E0.0123
+G1 X120.895 Y105.072 E0.0246
+G1 X120.888 Y104.922 E0.0060
+G1 X120.891 Y94.914 E0.3994
+G1 X120.909 Y94.673 E0.0097
+G1 X121.015 Y93.971 E0.0283
+G1 X121.115 Y93.603 E0.0152
+G1 X121.448 Y92.781 E0.0354
+G1 X121.649 Y92.423 E0.0164
+G1 X122.119 Y91.788 E0.0315
+G1 X122.405 Y91.491 E0.0165
+G1 X123.081 Y90.946 E0.0347
+G1 X123.422 Y90.734 E0.0160
+G1 X124.108 Y90.419 E0.0301
+G1 X124.479 Y90.300 E0.0155
+G1 X125.266 Y90.148 E0.0320
+G1 X125.475 Y90.121 E0.0084
+G1 X149.007 Y88.691 E0.9409
+G1 X149.085 Y88.689 E0.0031
+G1 X150.616 Y88.669 E0.0611
+G1 X150.780 Y88.675 E0.0065
+G1 X152.506 Y88.828 E0.0692
+G1 X152.642 Y88.846 E0.0055
+G1 X153.682 Y89.028 E0.0421
+G1 X153.786 Y89.050 E0.0042
+G1 X154.877 Y89.316 E0.0448
+G1 X154.978 Y89.344 E0.0042
+G1 X156.006 Y89.666 E0.0430
+G1 X156.103 Y89.700 E0.0041
+G1 X157.027 Y90.055 E0.0395
+G1 X157.128 Y90.098 E0.0044
+G1 X158.233 Y90.612 E0.0486
+G1 X158.327 Y90.659 E0.0042
+G1 X159.152 Y91.110 E0.0375
+G1 X159.242 Y91.163 E0.0042
+G1 X160.240 Y91.795 E0.0471
+G1 X160.328 Y91.855 E0.0043
+G1 X161.163 Y92.464 E0.0412
+G1 X161.253 Y92.535 E0.0045
+G1 X162.204 Y93.337 E0.0497
+G1 X162.285 Y93.410 E0.0043
+G1 X162.981 Y94.082 E0.0386
+G1 X163.057 Y94.161 E0.0044
+G1 X163.908 Y95.102 E0.0506
+G1 X163.975 Y95.181 E0.0041
+G1 X164.509 Y95.852 E0.0342
+G1 X164.574 Y95.941 E0.0044
+G1 X165.365 Y97.088 E0.0556
+G1 X165.441 Y97.209 E0.0057
+G1 X165.958 Y98.122 E0.0419
+G1 X166.126 Y98.550 E0.0183
+G1 X166.309 Y99.324 E0.0317
+G1 X166.352 Y99.683 E0.0145
+G1 X166.357 Y100.236 E0.0221
+G1 X166.318 Y100.605 E0.0148
+G1 X166.152 Y101.352 E0.0305
+G1 X166.037 Y101.688 E0.0142
+G1 X165.831 Y102.127 E0.0194
+G1 X165.731 Y102.309 E0.0083
+G1 X164.953 Y103.534 E0.0579
+G1 X164.895 Y103.618 E0.0041
+G1 X164.527 Y104.124 E0.0250
+G1 X164.461 Y104.209 E0.0043
+G1 X163.453 Y105.418 E0.0628
+G1 X163.363 Y105.516 E0.0053
+G1 X162.570 Y106.322 E0.0451
+G1 X162.497 Y106.392 E0.0040
+G1 X161.779 Y107.035 E0.0385
+G1 X161.702 Y107.101 E0.0040
+G1 X160.860 Y107.765 E0.0428
+G1 X160.779 Y107.825 E0.0040
+G1 X159.969 Y108.386 E0.0393
+G1 X159.888 Y108.439 E0.0039
+G1 X159.056 Y108.944 E0.0388
+G1 X158.976 Y108.990 E0.0037
+G1 X158.109 Y109.450 E0.0392
+G1 X158.025 Y109.492 E0.0037
+G1 X157.203 Y109.870 E0.0361
+G1 X157.113 Y109.908 E0.0039
+G1 X156.114 Y110.296 E0.0428
+G1 X156.021 Y110.329 E0.0039
+G1 X155.150 Y110.608 E0.0365
+G1 X155.062 Y110.634 E0.0037
+G1 X154.160 Y110.867 E0.0372
+G1 X154.075 Y110.887 E0.0035
+G1 X153.193 Y111.065 E0.0359
+G1 X153.104 Y111.081 E0.0036
+G1 X152.199 Y111.212 E0.0365
+G1 X152.111 Y111.222 E0.0035
+G1 X151.200 Y111.303 E0.0365
+G1 X151.111 Y111.309 E0.0036
+G1 X150.212 Y111.339 E0.0359
+G1 X150.121 Y111.339 E0.0036
+G1 E-4.0000 F3000
+; feature inner perimeter
+G1 Z0.700 F1500
+G1 X148.191 Y100.686 F21000
+G1 Z0.200 F1500
+G1 E4.1000 F3000
+G1 X147.928 Y100.490 E0.0131 F1200
+G1 X147.580 Y100.314 E0.0156
+G1 X147.176 Y100.195 E0.0168
+G1 X146.814 Y100.172 E0.0145
+G1 X146.821 Y99.980 E0.0077
+G1 X146.799 Y99.397 E0.0233
+G1 X146.746 Y98.972 E0.0171
+G1 X146.592 Y98.321 E0.0267
+G1 X146.462 Y97.974 E0.0148
+G1 X146.317 Y97.666 E0.0136
+G1 X146.148 Y97.376 E0.0134
+G1 X145.953 Y97.104 E0.0133
+G1 X145.730 Y96.849 E0.0136
+G1 X145.434 Y96.581 E0.0159
+G1 X145.166 Y96.389 E0.0132
+G1 X144.856 Y96.217 E0.0142
+G1 X144.300 Y96.015 E0.0236
+G1 X143.622 Y95.892 E0.0275
+G1 X143.007 Y95.850 E0.0246
+G1 X141.558 Y95.836 E0.0578
+G1 X141.070 Y95.919 E0.0198
+G1 X140.647 Y96.105 E0.0185
+G1 X140.317 Y96.361 E0.0167
+G1 X140.132 Y96.624 E0.0129
+G1 X140.103 Y96.586 E0.0019
+G1 X139.873 Y96.356 E0.0130
+G1 X139.602 Y96.147 E0.0136
+G1 X139.203 Y95.932 E0.0181
+G1 X138.856 Y95.809 E0.0147
+G1 X138.297 Y95.699 E0.0227
+G1 X137.705 Y95.668 E0.0237
+G1 X137.272 Y95.697 E0.0173
+G1 X136.892 Y95.760 E0.0154
+G1 X136.486 Y95.876 E0.0168
+G1 X136.038 Y96.080 E0.0196
+G1 X135.817 Y96.237 E0.0108
+G1 X135.537 Y96.015 E0.0143
+G1 X135.073 Y95.870 E0.0194
+G1 X134.763 Y95.841 E0.0124
+G1 X131.520 Y95.856 E0.1294
+G1 X130.876 Y95.807 E0.0258
+G1 X130.288 Y95.884 E0.0237
+G1 X129.735 Y96.222 E0.0259
+G1 X129.663 Y96.318 E0.0048
+G1 X129.615 Y96.278 E0.0025
+G1 X129.326 Y96.091 E0.0137
+G1 X129.051 Y95.951 E0.0123
+G1 X128.743 Y95.834 E0.0132
+G1 X128.412 Y95.748 E0.0137
+G1 X128.057 Y95.695 E0.0143
+G1 X127.696 Y95.672 E0.0144
+G1 X127.235 Y95.685 E0.0184
+G1 X126.616 Y95.787 E0.0250
+G1 X126.266 Y95.898 E0.0147
+G1 X125.956 Y96.030 E0.0135
+G1 X125.652 Y96.196 E0.0138
+G1 X125.330 Y96.421 E0.0157
+G1 X125.331 Y95.127 E0.0517
+G1 X125.362 Y94.921 E0.0083
+G1 X125.382 Y94.858 E0.0026
+G1 X125.422 Y94.777 E0.0036
+G1 X125.432 Y94.761 E0.0008
+G1 X125.480 Y94.703 E0.0030
+G1 X125.516 Y94.669 E0.0020
+G1 X125.582 Y94.622 E0.0032
+G1 X125.627 Y94.599 E0.0020
+G1 X125.662 Y94.585 E0.0015
+G1 X125.754 Y94.561 E0.0038
+G1 X125.886 Y94.544 E0.0053
+G1 X149.220 Y93.127 E0.9330
+G1 X150.017 Y93.101 E0.0318
+G1 X150.534 Y93.109 E0.0206
+G1 X151.044 Y93.137 E0.0204
+G1 X151.983 Y93.238 E0.0377
+G1 X152.825 Y93.386 E0.0341
+G1 X153.737 Y93.608 E0.0375
+G1 X154.592 Y93.876 E0.0358
+G1 X155.355 Y94.170 E0.0326
+G1 X155.794 Y94.363 E0.0191
+G1 X156.269 Y94.594 E0.0211
+G1 X156.944 Y94.963 E0.0307
+G1 X157.786 Y95.496 E0.0398
+G1 X158.475 Y95.999 E0.0340
+G1 X158.882 Y96.329 E0.0209
+G1 X159.260 Y96.662 E0.0201
+G1 X159.837 Y97.219 E0.0320
+G1 X159.900 Y97.285 E0.0036
+G1 X157.705 Y97.288 E0.0876
+G1 X157.278 Y97.351 E0.0172
+G1 X156.832 Y97.521 E0.0190
+G1 X156.772 Y97.570 E0.0031
+G1 X156.424 Y97.375 E0.0159
+G1 X155.932 Y97.266 E0.0201
+G1 X155.460 Y97.327 E0.0190
+G1 X154.982 Y97.560 E0.0212
+G1 X154.576 Y97.981 E0.0233
+G1 X154.563 Y98.003 E0.0010
+G1 X154.463 Y97.867 E0.0067
+G1 X154.204 Y97.634 E0.0139
+G1 X153.870 Y97.437 E0.0155
+G1 X153.377 Y97.295 E0.0205
+G1 X152.999 Y97.279 E0.0151
+G1 X152.658 Y97.334 E0.0138
+G1 X152.314 Y97.464 E0.0147
+G1 X152.157 Y97.578 E0.0077
+G1 X151.580 Y97.293 E0.0257
+G1 X150.934 Y97.282 E0.0258
+G1 X150.364 Y97.527 E0.0248
+G1 X150.189 Y97.672 E0.0090
+G1 X150.122 Y97.607 E0.0037
+G1 X149.720 Y97.381 E0.0185
+G1 X149.339 Y97.285 E0.0157
+G1 X148.978 Y97.281 E0.0144
+G1 X148.627 Y97.351 E0.0143
+G1 X148.312 Y97.486 E0.0137
+G1 X148.020 Y97.680 E0.0140
+G1 X147.743 Y97.975 E0.0162
+G1 X147.507 Y98.448 E0.0211
+G1 X147.461 Y98.939 E0.0197
+G1 X147.510 Y99.298 E0.0145
+G1 X147.652 Y99.716 E0.0176
+G1 X148.045 Y100.424 E0.0323
+G1 X148.191 Y100.686 F1200
+G1 E-4.0000 F3000
+G1 Z0.700 F1500
+G1 X148.189 Y104.041 F21000
+G1 Z0.200 F1500
+G1 E4.1000 F3000
+G1 X148.250 Y104.082 E0.0030 F1200
+G1 X148.620 Y104.239 E0.0161
+G1 X149.224 Y104.298 E0.0242
+G1 X149.682 Y104.151 E0.0192
+G1 X149.999 Y103.957 E0.0148
+G1 X150.094 Y103.862 E0.0054
+G1 X150.434 Y104.117 E0.0170
+G1 X150.844 Y104.271 E0.0175
+G1 X151.245 Y104.301 E0.0160
+G1 X151.098 Y104.746 E0.0187
+G1 X151.083 Y105.133 E0.0155
+G1 X151.132 Y105.459 E0.0132
+G1 X151.237 Y105.769 E0.0131
+G1 X151.402 Y106.081 E0.0141
+G1 X151.706 Y106.430 E0.0184
+G1 X152.041 Y106.647 E0.0159
+G1 X152.239 Y106.720 E0.0084
+G1 X151.639 Y106.806 E0.0242
+G1 X150.883 Y106.874 E0.0303
+G1 X150.142 Y106.899 E0.0296
+G1 X149.362 Y106.881 E0.0311
+G1 X125.880 Y105.455 E0.9389
+G1 X125.773 Y105.442 E0.0043
+G1 X125.625 Y105.397 E0.0062
+G1 X125.568 Y105.368 E0.0025
+G1 X125.526 Y105.337 E0.0021
+G1 X125.454 Y105.265 E0.0041
+G1 X125.413 Y105.205 E0.0029
+G1 X125.392 Y105.161 E0.0020
+G1 X125.348 Y105.010 E0.0063
+G1 X125.328 Y104.792 E0.0087
+G1 X125.328 Y103.508 E0.0513
+G1 X125.588 Y103.693 E0.0127
+G1 X125.881 Y103.863 E0.0135
+G1 X126.196 Y104.005 E0.0138
+G1 X126.524 Y104.115 E0.0138
+G1 X126.905 Y104.201 E0.0156
+G1 X127.267 Y104.245 E0.0145
+G1 X127.659 Y104.258 E0.0157
+G1 X128.285 Y104.205 E0.0251
+G1 X128.640 Y104.127 E0.0145
+G1 X129.083 Y103.969 E0.0188
+G1 X129.484 Y103.746 E0.0183
+G1 X129.765 Y103.531 E0.0141
+G1 X130.073 Y103.212 E0.0177
+G1 X130.266 Y102.936 E0.0135
+G1 X130.414 Y102.654 E0.0127
+G1 X130.592 Y102.167 E0.0207
+G1 X130.519 Y101.534 E0.0254
+G1 X130.257 Y101.029 E0.0227
+G1 X129.890 Y100.685 E0.0201
+G1 X129.543 Y100.488 E0.0159
+G1 X129.085 Y100.351 E0.0191
+G1 X128.582 Y100.339 E0.0201
+G1 X128.107 Y100.467 E0.0196
+G1 X127.730 Y100.694 E0.0176
+G1 X127.583 Y100.859 E0.0088
+G1 X127.556 Y100.861 E0.0011
+G1 X127.549 Y100.861 E0.0003
+G1 X127.481 Y100.847 E0.0028
+G1 X127.440 Y100.830 E0.0018
+G1 X127.414 Y100.813 E0.0012
+G1 X127.396 Y100.789 E0.0012
+G1 X127.351 Y100.690 E0.0043
+G1 X127.328 Y100.612 E0.0032
+G1 X127.286 Y100.388 E0.0091
+G1 X127.269 Y100.196 E0.0077
+G1 X127.267 Y99.800 E0.0158
+G1 X127.293 Y99.491 E0.0124
+G1 X127.316 Y99.365 E0.0051
+G1 X127.344 Y99.262 E0.0042
+G1 X127.371 Y99.187 E0.0032
+G1 X127.387 Y99.155 E0.0014
+G1 X127.424 Y99.104 E0.0025
+G1 X127.440 Y99.094 E0.0008
+G1 X127.448 Y99.091 E0.0003
+G1 X127.487 Y99.080 E0.0016
+G1 X127.874 Y99.313 E0.0180
+G1 X128.146 Y99.447 E0.0121
+G1 X128.562 Y99.579 E0.0174
+G1 X129.076 Y99.607 E0.0205
+G1 X129.589 Y99.449 E0.0214
+G1 X129.929 Y99.218 E0.0164
+G1 X130.082 Y99.057 E0.0089
+G1 X130.295 Y99.177 E0.0097
+G1 X130.881 Y99.253 E0.0236
+G1 X131.083 Y99.230 E0.0081
+G1 X131.099 Y101.901 E0.1066
+G1 X131.051 Y102.692 E0.0316
+G1 X131.234 Y103.325 E0.0263
+G1 X131.632 Y103.763 E0.0236
+G1 X131.987 Y103.962 E0.0162
+G1 X132.339 Y104.077 E0.0148
+G1 X132.847 Y104.122 E0.0204
+G1 X133.421 Y103.990 E0.0235
+G1 X133.794 Y103.760 E0.0175
+G1 X134.057 Y103.493 E0.0150
+G1 X134.242 Y103.198 E0.0139
+G1 X134.366 Y102.879 E0.0136
+G1 X134.445 Y102.441 E0.0178
+G1 X134.426 Y101.514 E0.0370
+G1 X134.426 Y99.207 E0.0921
+G1 X134.879 Y99.176 E0.0181
+G1 X135.303 Y99.078 E0.0173
+G1 X135.557 Y98.944 E0.0115
+G1 X135.779 Y99.144 E0.0120
+G1 X135.688 Y99.512 E0.0151
+G1 X135.682 Y99.872 E0.0144
+G1 X135.739 Y100.213 E0.0138
+G1 X135.889 Y100.571 E0.0155
+G1 X135.955 Y100.653 E0.0042
+G1 X135.800 Y100.710 E0.0066
+G1 X135.474 Y100.967 E0.0166
+G1 X135.215 Y101.290 E0.0165
+G1 X135.026 Y101.780 E0.0210
+G1 X134.996 Y102.306 E0.0210
+G1 X135.101 Y102.791 E0.0198
+G1 X135.307 Y103.218 E0.0189
+G1 X135.634 Y103.597 E0.0200
+G1 X136.006 Y103.859 E0.0182
+G1 X136.309 Y104.008 E0.0135
+G1 X136.713 Y104.141 E0.0170
+G1 X137.216 Y104.234 E0.0204
+G1 X137.875 Y104.257 E0.0263
+G1 X138.237 Y104.229 E0.0145
+G1 X138.554 Y104.175 E0.0128
+G1 X138.860 Y104.092 E0.0126
+G1 X139.180 Y103.966 E0.0137
+G1 X139.578 Y103.741 E0.0182
+G1 X139.851 Y103.533 E0.0137
+G1 X140.091 Y103.302 E0.0133
+G1 X140.131 Y103.254 E0.0025
+G1 X140.165 Y103.332 E0.0034
+G1 X140.464 Y103.731 E0.0199
+G1 X140.951 Y104.031 E0.0228
+G1 X141.465 Y104.126 E0.0209
+G1 X142.067 Y104.076 E0.0241
+G1 X142.864 Y104.084 E0.0318
+G1 X143.286 Y104.067 E0.0169
+G1 X143.829 Y104.008 E0.0218
+G1 X144.426 Y103.865 E0.0245
+G1 X144.768 Y103.729 E0.0147
+G1 X144.959 Y103.622 E0.0088
+G1 X144.976 Y103.651 E0.0014
+G1 X145.267 Y103.982 E0.0176
+G1 X145.673 Y104.281 E0.0201
+G1 X146.053 Y104.450 E0.0166
+G1 X146.428 Y104.542 E0.0154
+G1 X146.815 Y104.568 E0.0155
+G1 X147.201 Y104.526 E0.0155
+G1 X147.603 Y104.408 E0.0167
+G1 X147.947 Y104.216 E0.0157
+G1 X148.067 Y104.149 F1200
+G1 X148.189 Y104.041
+G1 E-4.0000 F3000
+G1 Z0.700 F1500
+G1 X154.715 Y106.076 F21000
+G1 Z0.200 F1500
+G1 E4.1000 F3000
+G1 X154.802 Y106.001 E0.0046 F1200
+G1 X155.073 Y105.653 E0.0176
+G1 X155.250 Y105.356 E0.0138
+G1 X155.554 Y104.685 E0.0294
+G1 X155.948 Y103.669 E0.0435
