From ac938e90a26afe9a4dd4b4d075adb3bbb918d168 Mon Sep 17 00:00:00 2001
From: Anders Blomdell <anders.blomdell@control.lth.se>
Date: Tue, 12 Jun 2018 12:49:16 +0200
Subject: [PATCH] Added INA240

---
 libs/texas/texas.dcm |  40 ++++++++++++++++
 libs/texas/texas.lib | 106 +++++++++++++++++++++++++++++++++++++++++++
 2 files changed, 146 insertions(+)

diff --git a/libs/texas/texas.dcm b/libs/texas/texas.dcm
index 7dfc4e5..7ea5838 100644
--- a/libs/texas/texas.dcm
+++ b/libs/texas/texas.dcm
@@ -1,5 +1,45 @@
 EESchema-DOCLIB  Version 2.0
 #
+$CMP INA240A1-SOIC
+D 20 V/V SOIC-8 Current Sense Amplifier 
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A2-SOIC
+D 50 V/V SOIC-8 Current Sense Amplifier 
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A3-SOIC
+D 100 V/V SOIC-8 Current Sense Amplifier 
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A4-SOIC
+D 200 V/V SOIC-8 Current Sense Amplifier 
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A1-TSSOP
+D 20 V/V TSSOP-8 Current Sense Amplifier
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A2-TSSOP
+D 50 V/V TSSOP-8  Current Sense Amplifier 
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A3-TSSOP
+D 100 V/V TSSOP-8 Current Sense Amplifier
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
+$CMP INA240A4-TSSOP
+D 200 V/V TSSOP-8 Current Sense Amplifier
+K Current Sense Amplifier
+F http://www.ti.com/lit/gpn/ina240
+$ENDCMP
 $CMP ISO122-PDIP16
 D Texas Isolating Amplifier ISO122
 K Isolating Amplifier
diff --git a/libs/texas/texas.lib b/libs/texas/texas.lib
index 1007fd1..07502db 100644
--- a/libs/texas/texas.lib
+++ b/libs/texas/texas.lib
@@ -1,6 +1,86 @@
 EESchema-LIBRARY Version 2.3
 #encoding utf-8
 #
+# INA240A1-TSSOP
+#
+DEF INA240A1-TSSOP U 0 0 N Y 1 F N
+F0 "U" 100 350 50 H V L CNN
+F1 "INA240A1-TSSOP" 100 -350 50 H V L CNN
+F2 "TSSOP-8_4.4x3mm_Pitch0.65mm" 950 -200 50 H I C CNN
+F3 "" 850 850 50 H I C CNN
+ALIAS INA240A2-TSSOP INA240A3-TSSOP INA240A4-TSSOP
+$FPLIST
+ *TSSOP*8*
+$ENDFPLIST
+DRAW
+T 0 20 -45 25 0 0 0 + Normal 0 C C
+T 0 20 50 25 0 0 0 - Normal 0 C C
+S -250 250 250 -250 0 0 0 f
+P 2 0 0 0 -150 -100 -150 -200 N
+P 2 0 0 0 -40 -150 -40 -45 N
+P 2 0 0 0 -40 -45 0 -45 N
+P 2 0 0 0 150 0 250 0 N
+P 2 0 0 0 190 0 190 200 N
+P 3 0 0 0 -40 -45 -105 -45 -105 100 N
+P 4 0 0 0 0 45 -55 45 -55 200 -105 200 N
+P 4 0 1 0 0 -100 0 100 150 0 0 -100 N
+P 10 0 1 0 -250 -200 -230 -200 -225 -190 -215 -210 -205 -190 -195 -210 -185 -190 -175 -210 -170 -200 -150 -200 N
+P 10 0 1 0 -250 -100 -230 -100 -225 -90 -215 -110 -205 -90 -195 -110 -185 -90 -175 -110 -170 -100 -150 -100 N
+P 10 0 1 0 -250 100 -230 100 -225 110 -215 90 -205 110 -195 90 -185 110 -175 90 -170 100 -105 100 N
+P 10 0 1 0 -245 200 -225 200 -220 210 -210 190 -200 210 -190 190 -180 210 -170 190 -165 200 -105 200 N
+P 10 0 1 0 -150 -150 -120 -150 -115 -140 -105 -160 -95 -140 -85 -160 -75 -140 -65 -160 -60 -150 -40 -150 N
+P 10 0 1 0 -55 200 25 200 30 210 40 190 50 210 60 190 70 210 80 190 85 200 190 200 N
+X NC 1 0 -400 150 U 50 50 1 1 P N
+X + 2 -400 100 150 R 50 50 1 1 I
+X - 3 -400 200 150 R 50 50 1 1 I
+X GND 4 0 -400 150 U 50 50 1 1 W
+X Vs 5 0 400 150 D 50 50 1 1 W
+X Ref2 6 -450 -100 202 R 50 50 1 1 I
+X Ref1 7 -450 -200 202 R 50 50 1 1 I
+X ~ 8 350 0 100 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# INA240-SOIC
+#
+DEF INA240A1-SOIC U 0 0 N Y 1 F N
+F0 "U" 100 350 50 H V L CNN
+F1 "INA240A1-SOIC" 100 -350 50 H V L CNN
+F2 "SOIC-8_3.9x4.9mm_Pitch1.27mm" 950 -200 50 H I C CNN
+F3 "" 850 850 50 H I C CNN
+ALIAS INA240A2-SOIC INA240A3-SOIC INA240A4-SOIC
+$FPLIST
+ *SOIC*8*
+$ENDFPLIST
+DRAW
+T 0 20 -45 25 0 0 0 + Normal 0 C C
+T 0 20 50 25 0 0 0 - Normal 0 C C
+S -250 250 250 -250 0 0 0 f
+P 2 0 0 0 -150 -100 -150 -200 N
+P 2 0 0 0 -40 -150 -40 -45 N
+P 2 0 0 0 -40 -45 0 -45 N
+P 2 0 0 0 150 0 250 0 N
+P 2 0 0 0 190 0 190 200 N
+P 3 0 0 0 -40 -45 -105 -45 -105 100 N
+P 4 0 0 0 0 45 -55 45 -55 200 -105 200 N
+P 4 0 1 0 0 -100 0 100 150 0 0 -100 N
+P 10 0 1 0 -250 -200 -230 -200 -225 -190 -215 -210 -205 -190 -195 -210 -185 -190 -175 -210 -170 -200 -150 -200 N
+P 10 0 1 0 -250 -100 -230 -100 -225 -90 -215 -110 -205 -90 -195 -110 -185 -90 -175 -110 -170 -100 -150 -100 N
+P 10 0 1 0 -250 100 -230 100 -225 110 -215 90 -205 110 -195 90 -185 110 -175 90 -170 100 -105 100 N
+P 10 0 1 0 -245 200 -225 200 -220 210 -210 190 -200 210 -190 190 -180 210 -170 190 -165 200 -105 200 N
+P 10 0 1 0 -150 -150 -120 -150 -115 -140 -105 -160 -95 -140 -85 -160 -75 -140 -65 -160 -60 -150 -40 -150 N
+P 10 0 1 0 -55 200 25 200 30 210 40 190 50 210 60 190 70 210 80 190 85 200 190 200 N
+X - 1 -400 200 150 R 50 50 1 1 I
+X GND 2 0 -400 150 U 50 50 1 1 W
+X Ref2 3 -450 -100 202 R 50 50 1 1 I
+X NC 4 0 -400 150 U 50 50 1 1 P N
+X ~ 5 350 0 100 L 50 50 1 1 O
+X Vs 6 0 400 150 D 50 50 1 1 W
+X Ref1 7 -450 -200 202 R 50 50 1 1 I
+X + 8 -400 100 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
 # ISO122_PDIP16
 #
 DEF ISO122-PDIP16 U 0 1 Y N 1 F N
@@ -105,4 +185,30 @@ X GND1 28 -100 -500 200 U 50 50 1 1 W
 ENDDRAW
 ENDDEF
 #
+# LMD18200
+#
+DEF LMD18200 U 0 20 Y Y 1 F N
+F0 "U" -500 750 50 H V R CNN
+F1 "LMD18200" 600 750 50 H V R CNN
+F2 "Package_TO_SOT_THT:TO-220-11_P3.4x5.08mm_StaggerOdd_Lead4.85mm_Vertical" -1450 -1350 50 H I L CNN
+F3 "" -100 0 50 H I C CNN
+$FPLIST
+ TO?220*
+$ENDFPLIST
+DRAW
+S -600 -800 600 700 0 1 10 f
+X BOOTSTRAP1 1 700 300 100 L 50 50 1 1 P
+X OUTPUT2 10 700 -200 100 L 50 50 1 1 O
+X BOOTSTRAP2 11 700 100 100 L 50 50 1 1 P
+X OUTPUT1 2 700 600 100 L 50 50 1 1 O
+X DIRECTION 3 -700 0 100 R 50 50 1 1 I
+X BRAKE 4 -700 -300 100 R 50 50 1 1 I
+X PWM 5 -700 300 100 R 50 50 1 1 I
+X VS 6 0 800 100 D 50 50 1 1 W
+X GND 7 0 -900 100 U 50 50 1 1 W
+X CURRENT_SENSE_OUTPUT 8 700 -400 100 L 50 50 1 1 O
+X ~THERMAL_FLAG_OUTPUT 9 700 -500 100 L 50 50 1 1 C
+ENDDRAW
+ENDDEF
+#
 #End Library
-- 
GitLab