Select Git revision
jogging2.txt
-
Max Nyberg Carlsson authoredMax Nyberg Carlsson authored
jogging2.txt 904.62 KiB
3959599431 ACC -0.9692958 5.216889 8.099117
3959599441 ACC -0.9692958 5.216889 8.099117
3959599451 ACC -0.9692958 5.216889 8.099117
3959599461 ACC -0.9692958 5.216889 8.099117
3959599471 ACC -1.0267541 5.4658747 7.859708
3959599481 ACC -0.9118374 5.336593 7.4766517
3959599492 ACC -0.9645076 5.1546416 7.280336
3959599502 ACC -1.2278584 4.943961 7.3042765
3959599512 ACC -1.8982061 4.68061 7.538898
3959599522 ACC -2.6164358 4.7093396 7.9746246
3959599519 GYR -0.37645304 0.27349177 -0.104186796
3959599530 GYR -0.3117014 0.047471825 0.017986147
3959599532 ACC -2.626012 4.805104 8.424715
3959599540 GYR -0.18952842 -0.100357436 0.15115465
3959599542 ACC -2.1328278 4.7811627 9.157309
3959599550 GYR -0.03192532 -0.06004037 0.2195715
3959599552 ACC -1.0794243 4.848197 8.941839
3959599560 GYR 0.14156027 -0.09547052 0.22690187
3959599562 ACC -0.7346741 4.8625617 8.271493
3959599570 GYR 0.24174209 -0.10890955 0.235454
3959599573 ACC -0.79692066 4.8242564 8.132635
3959599580 GYR 0.2136423 -0.07714458 0.2281236
3959599583 ACC -0.8064971 4.857774 7.9363184
3959599590 GYR 0.1097953 0.023037236 0.20002383
3959599593 ACC -0.8352263 4.9535375 8.266705
3959599600 GYR -0.027038401 0.16353612 0.16337195
3959599603 ACC -0.9645076 5.0540895 8.501326
3959599611 GYR -0.15531999 0.30036983 0.11938969
3959599613 ACC -1.069848 5.1211247 8.486961
3959599621 GYR -0.24206278 0.36756495 0.07907262
3959599623 ACC -1.3379871 5.0253606 8.439079
3959599631 GYR -0.26527566 0.35290417 0.06196841
3959599634 ACC -1.5678204 4.843409 8.515691
3959599641 GYR -0.213963 0.23073125 0.065633595
3959599644 ACC -1.9365116 4.7572217 8.740736
3959599651 GYR -0.07102066 0.0022678357 0.0949551
3959599654 ACC -2.137616 4.843409 9.042393
3959599664 ACC -1.893418 5.0109963 8.984934
3959599661 GYR 0.15499929 -0.26651263 0.14993292
3959599674 ACC -1.3715044 5.0062075 8.812559
3959599672 GYR 0.38590613 -0.44244167 0.20491076
3959599682 GYR 0.55083966 -0.52918446 0.2317888
3959599684 ACC -0.7490387 4.9774785 8.525267
3959599692 GYR 0.59726536 -0.5047499 0.2281236
3959599694 ACC -0.46653503 5.192948 7.9506836
3959599702 GYR 0.46531856 -0.35814235 0.20124556
3959599704 ACC -0.3707711 5.2264647 7.495805
3959599715 ACC -0.3564065 5.231253 7.433558
3959599712 GYR 0.22219442 -0.156557 0.15604158
3959599722 GYR -0.035590507 0.056023933 0.09862029
3959599725 ACC -0.6532747 5.360534 7.581992
3959599732 GYR -0.25794527 0.23195297 0.039977275
3959599735 ACC -0.98366034 5.298288 8.003354
3959599742 GYR -0.38989207 0.28937426 -0.01011363
3959599745 ACC -1.1081536 5.188159 8.520478
3959599753 GYR -0.3996659 0.26738313 -0.03332649
3959599755 ACC -1.2278584 5.0157843 8.932263
3959599763 GYR -0.31047964 0.21362703 -0.025996111
3959599765 ACC -1.3044697 5.0157843 9.051969
3959599773 GYR -0.1724242 0.09878446 -0.0052267127
3959599775 ACC -1.5486677 5.0636663 8.807771
3959599783 GYR -0.038033966 -0.061262093 0.043642465
3959599785 ACC -1.2853168 4.991843 8.434292
3959599793 GYR 0.043821905 -0.27384302 0.08029435
3959599796 ACC -1.1512473 4.6949754 8.453444
3959599803 GYR 0.103686646 -0.45343724 0.09251164
3959599806 ACC -1.0506952 4.958326 8.252339
3959599813 GYR 0.103686646 -0.558506 0.11205931
3959599816 ACC -0.49047604 5.1546416 7.988989
3959599823 GYR 0.008391753 -0.56827986 0.11205931
3959599826 ACC -0.36598292 5.2025237 8.175729
3959599834 GYR -0.12111157 -0.52551925 0.07907262
3959599836 ACC -0.64848655 5.3748994 8.309797
3959599844 GYR -0.2261803 -0.47909355 0.028981712
3959599846 ACC -0.7586151 5.307864 8.410351
3959599854 GYR -0.29337543 -0.47665012 -0.028439574
3959599856 ACC -0.9692958 5.0923953 8.525267
3959599864 GYR -0.29337543 -0.54506695 -0.054095894
3959599866 ACC -1.2326467 5.0588784 8.740736
3959599877 ACC -1.1656119 4.982267 8.707219
3959599874 GYR -0.22740203 -0.6354749 -0.03332649
3959599884 GYR -0.14065924 -0.6366967 -0.015000548
3959599887 ACC -0.59102815 4.7428565 8.534843
3959599894 GYR -0.062468555 -0.585384 -0.017444007
3959599897 ACC -0.30373636 4.7189164 8.549208
3959599904 GYR -0.014821107 -0.54140174 0.008212311
3959599907 ACC -0.5431462 4.8625617 8.482174
3959599917 ACC -0.6293338 4.929597 8.252339
3959599915 GYR 0.0047265626 -0.49131086 0.07540743
3959599925 GYR -0.012377648 -0.43633303 0.12916353
3959599927 ACC -0.50005245 4.8386207 7.9028015
3959599934 GYR -0.0930118 -0.35325542 0.16337195
3959599937 ACC -0.29894814 4.848197 7.5532627
3959599944 GYR -0.22984548 -0.24696496 0.18536308
3959599947 ACC -0.10742022 4.7715864 7.5293217
3959599957 ACC -0.121784806 4.704551 7.7783084
3959599954 GYR -0.3874486 -0.14556143 0.19025
3959599964 GYR -0.5157302 -0.057596907 0.18902826
3959599967 ACC -0.116996616 4.7332807 8.108694
3959599974 GYR -0.5878122 -0.017279835 0.17314579
3959599977 ACC -0.04038546 4.642305 8.549208
3959599984 GYR -0.61469024 -0.088140145 0.14871119
3959599987 ACC -0.27500716 4.580058 8.870017
3959599994 GYR -0.6073599 -0.28728205 0.1364939
3959599996 ACC -0.3947121 4.4747176 8.980145
3959600004 GYR -0.60247296 -0.5523974 0.13282871
3959600006 ACC -0.24627794 4.7093396 9.018452
3959600016 ACC -0.002079879 4.805104 8.707219
3959600014 GYR -0.5377213 -0.6635747 0.12305488
3959600024 GYR -0.34468806 -0.558506 0.15237638
3959600026 ACC 0.29000014 4.7620096 8.716795
3959600034 GYR -0.07590757 -0.26162574 0.19025
3959600036 ACC 0.38576412 4.7141275 8.530055
3959600044 GYR 0.14889064 0.10000619 0.17558925
3959600046 ACC 0.45279887 4.570482 8.644972
3959600054 GYR 0.30527198 0.1708665 0.11328104
3959600056 ACC -0.078691036 4.3933187 8.6737
3959600066 ACC -0.43301767 4.220943 8.592301
3959600063 GYR 0.39445823 0.06091085 0.097398564
3959600073 GYR 0.38590613 -0.057596907 0.0949551
3959600076 ACC -0.3420419 4.355013 8.400774
3959600083 GYR 0.32237622 -0.074701115 0.07540743
3959600086 ACC 0.08889587 4.6710343 8.372045
3959600093 GYR 0.25884628 0.016928589 0.05585976
3959600096 ACC 0.50068086 4.881715 8.621031
3959600103 GYR 0.21119885 0.19407935 0.044864193
3959600106 ACC 0.43843427 4.8098917 8.779041
3959600113 GYR 0.15255584 0.40177336 0.05463803
3959600116 ACC 0.18465982 4.57527 8.841288
3959600123 GYR 0.07069996 0.49218133 0.08029435
3959600126 ACC 0.036225703 4.527388 8.712007
3959600133 GYR 0.0071700253 0.39810818 0.17070232
3959600135 ACC 0.14635424 4.570482 8.625818
3959600143 GYR -0.034368776 0.23928335 0.28310144
3959600145 ACC 0.10804866 4.8865027 8.67849
3959600153 GYR -0.11255947 0.22462259 0.19391519
3959600155 ACC -0.026020866 4.843409 8.86044
3959600163 GYR -0.15654172 0.22706605 0.039977275
3959600165 ACC -0.40428847 4.848197 8.927476
3959600173 GYR -0.13821578 0.1586492 -0.027217843
3959600175 ACC -0.49526423 4.958326 8.917899
3959600183 GYR -0.10400735 0.05358047 -0.03088303
3959600185 ACC -0.28937176 4.852986 8.793406
3959600192 GYR -0.057581637 -0.05270999 -0.03821341
3959600195 ACC -0.16487858 4.68061 8.501326
3959600202 GYR -0.016042836 -0.057596907 -0.060204536
3959600205 ACC -0.14093761 4.4699297 8.127847
3959600212 GYR -0.012377648 -0.008727729 -0.07608702
3959600215 ACC -0.1457258 4.508235 7.945895
3959600225 ACC 0.017072912 4.656669 8.084753
3959600222 GYR -0.009934189 -1.7562322E-4 -0.06875664
3959600232 GYR -0.017264565 -0.008727729 -0.05165243
3959600235 ACC 0.16071884 4.7284923 8.319375
3959600242 GYR 0.005948294 -0.012392918 -0.035769947
3959600245 ACC 0.20381261 4.876927 8.391197
3959600252 GYR 0.056039203 -0.0062842704 -0.047987245
3959600255 ACC 0.2229654 4.991843 8.314587
3959600262 GYR 0.1012432 0.018150318 -0.067534916
3959600264 ACC 0.31394115 5.0397253 8.194881
3959600272 GYR 0.113460496 0.027924154 -0.072421834
3959600274 ACC 0.23254181 4.9631143 8.032083
3959600282 GYR 0.06092612 -0.0013973527 -0.0834174
3959600284 ACC 0.14635424 4.795527 7.9267426
3959600292 GYR -0.05147299 -0.017279835 -0.09441296
3959600294 ACC 0.23254181 4.6375165 8.070388
3959600302 GYR -0.18586323 -0.013614647 -0.078530475
3959600304 ACC 0.16071884 4.632728 8.204457
3959600312 GYR -0.30803618 0.025480695 -0.055317618
3959600314 ACC 0.47195166 4.584846 8.261916
3959600322 GYR -0.4424264 0.17208824 -0.013778819
3959600324 ACC 0.37139952 4.278402 8.56836
3959600331 GYR -0.5719297 0.453086 0.09373337
3959600334 ACC 0.24690641 3.7612765 8.668913
3959600341 GYR -0.6464552 0.6522279 0.19513692
3959600344 ACC 0.62996215 3.5505958 8.707219
3959600351 GYR -0.629351 0.85503495 0.22690187
3959600354 ACC 0.7879727 3.8618288 9.123792
3959600361 GYR -0.5377213 1.0272988 0.1988021
3959600364 ACC 1.1518757 4.0772977 9.31532
3959600371 GYR -0.44486988 1.1103764 0.15481985
3959600374 ACC 1.4152266 3.962381 9.243497
3959600381 GYR -0.36423573 1.1580238 0.12549834
3959600384 ACC 1.329039 3.986322 9.104639
3959600391 GYR -0.2799364 1.076168 0.07662916
3959600394 ACC 1.2955216 4.0294156 8.78383
3959600401 GYR -0.17975457 0.7878399 -0.018665738
3959600403 ACC 0.8741603 4.1203914 8.635396
3959600411 GYR -0.07590757 0.35534763 -0.12129101
3959600413 ACC -0.102632016 4.905656 8.855653
3959600421 GYR 0.036491532 -0.13456586 -0.1958165
3959600423 ACC -0.5814518 5.3557463 9.205191
3959600431 GYR 0.1513341 -0.5206324 -0.25201607
3959600433 ACC -0.610181 5.298288 9.162098
3959600441 GYR 0.20997712 -0.66968334 -0.25934643
3959600443 ACC -0.22233696 4.7859507 9.071121
3959600451 GYR 0.21608576 -0.6403619 -0.23613359
3959600453 ACC 0.06495488 4.278402 8.774254
3959600463 ACC -0.18881959 4.264037 8.285856
3959600461 GYR 0.17210351 -0.57194495 -0.19092959
3959600470 GYR 0.052374016 -0.62570107 -0.09807815
3959600473 ACC -0.5096288 4.4747176 8.247552
3959600480 GYR -0.05513818 -0.8724904 0.035090357
3959600483 ACC -0.51441705 4.4603534 8.644972
3959600490 GYR -0.04414261 -1.1986922 0.15481985
3959600493 ACC -0.19360776 4.268825 9.119003
3959600500 GYR 0.0768086 -1.5945326 0.235454
3959600503 ACC 0.20381261 3.9144988 9.205191
3959600510 GYR 0.27472875 -2.0539029 0.2647755
3959600513 ACC 0.6443268 3.6798773 8.841288
3959600523 ACC 1.1662403 3.703818 8.180516
3959600520 GYR 0.4799793 -2.5487032 0.2281236
3959600530 GYR 0.59360015 -3.00563 0.14504601
3959600533 ACC 1.6977302 3.435679 7.3569465
3959600540 GYR 0.51052254 -3.2609715 0.116946235
3959600542 ACC 1.9515047 2.8180015 7.0169845
3959600550 GYR 0.33825868 -3.1925547 0.22934534
3959600552 ACC 1.9658693 2.755755 7.232454
3959600560 GYR 0.25395936 -2.9421 0.47002602
3959600562 ACC 2.1238797 2.8323662 7.6681795
3959600570 GYR 0.2722853 -2.672098 0.7888974
3959600572 ACC 2.1717618 3.2345748 7.9267426
3959600580 GYR 0.29061124 -2.4766212 1.0246912
3959600582 ACC 2.7894392 3.2010574 7.9602594
3959600590 GYR 0.20264673 -2.523047 1.0332433
3959600592 ACC 3.5172453 2.9281301 7.7447906
3959600599 GYR 0.031604614 -2.8810136 0.9721568
3959600602 ACC 3.4262695 3.0669878 7.629874
3959600609 GYR -0.24572797 -3.5639606 1.1102122
3959600612 ACC 2.7894392 4.0868735 7.6777563
3959600619 GYR -0.45464373 -4.2579026 1.4193099
3959600622 ACC 2.4829948 3.603266 7.5053806
3959600629 GYR -0.4705262 -4.554783 1.6233386
3959600632 ACC 2.4111717 2.1045601 7.1319017
3959600639 GYR -0.3373577 -4.282337 1.6673208
3959600642 ACC 2.784651 1.4868828 7.1319017
3959600649 GYR -0.073464125 -3.6519248 1.7051945
3959600652 ACC 3.1389778 1.5778586 7.0744433
3959600659 GYR 0.2845026 -2.8675747 1.865241
3959600662 ACC 3.4310577 1.7502337 6.983467
3959600671 ACC 4.048735 1.7933275 6.815881
3959600669 GYR 0.6644605 -2.0123641 2.1120305
3959600679 GYR 0.9882188 -1.2597787 2.3551545
3959600681 ACC 4.2067456 1.6927754 7.031349
3959600689 GYR 1.2215691 -0.7918563 2.610496
3959600691 ACC 4.1828046 1.4820945 7.251606
3959600699 GYR 1.3816156 -0.56827986 2.935476
3959600701 ACC 4.087041 1.1421325 7.280336
3959600709 GYR 1.5221145 -0.53284967 3.3349817
3959600711 ACC 3.9864888 0.8644171 6.7727866
3959600719 GYR 1.6503961 -0.65380085 3.7100525
3959600721 ACC 3.703985 0.548396 6.3083315
3959600729 GYR 1.7664604 -0.9347986 3.9605072
3959600731 ACC 3.6944084 0.39996192 6.207779
3959600738 GYR 1.8849682 -1.5798718 4.071685
3959600741 ACC 3.9673357 0.6345836 6.514224
3959600748 GYR 1.9607154 -2.5377078 4.043585
3959600751 ACC 4.1828046 1.2905667 6.4232483
3959600758 GYR 1.8849682 -3.4002488 3.8566601
3959600761 ACC 4.7526 1.0607332 6.241297
3959600768 GYR 1.614966 -4.030661 3.5475626
3959600771 ACC 5.408583 -0.10279883 6.1168036
3959600778 GYR 1.3474072 -4.30555 3.4253895
3959600781 ACC 5.633629 -0.92158055 6.270026
3959600788 GYR 1.27166 -4.0868607 3.662405
3959600791 ACC 5.825156 -1.7164212 6.643505
3959600798 GYR 1.3241944 -3.4161313 4.141323
3959600801 ACC 6.313553 -2.6596963 6.8015156
3959600808 GYR 1.4194893 -2.635446 4.7326403
3959600810 ACC 6.8019485 -2.9996583 7.179784
3959600818 GYR 1.542884 -2.1601932 5.257984
3959600820 ACC 7.4387794 -2.865589 7.4910164
3959600828 GYR 1.6882697 -1.8901911 5.556086
3959600830 ACC 8.185739 -3.014023 7.275547
3959600838 GYR 1.8446511 -1.6543974 5.6135073
3959600840 ACC 9.239142 -2.7075782 6.815881
3959600848 GYR 1.9961456 -1.4674727 5.5096602
3959600850 ACC 10.4936495 -1.7978207 6.0306163
3959600858 GYR 2.1195402 -1.2622222 5.3129616
3959600860 ACC 11.345948 -1.2184488 5.159164
3959600868 GYR 2.1952875 -0.9360204 5.1101546
3959600870 ACC 11.355525 -1.0221328 4.4361463
3959600877 GYR 2.18307 -0.5523974 4.9525514
3959600880 ACC 10.862341 -0.86412215 3.813681
3959600887 GYR 2.0059192 -0.32882085 4.793727
3959600890 ACC 11.087386 -0.859334 3.6365178
3959600897 GYR 1.6565048 -0.3679162 4.621463
3959600900 ACC 11.460865 -0.49543104 3.8471982
3959600907 GYR 1.2704383 -0.37769002 4.380782
3959600910 ACC 12.068966 -0.16025719 4.0866075
3959600917 GYR 0.9711146 -0.16633083 4.1132236
3959600920 ACC 12.279647 -0.12195162 4.618098
3959600927 GYR 0.78907686 0.15254056 3.9128597
3959600930 ACC 12.442446 -0.15068081 5.192682
3959600937 GYR 0.69256026 0.45552945 3.7467043
3959600940 ACC 12.270071 -0.25123295 5.4225154
3959600947 GYR 0.6375824 0.72675335 3.558558
3959600949 ACC 11.867862 -0.46670184 5.130435
3959600957 GYR 0.603374 0.7572967 3.3105469
3959600960 ACC 11.700275 -0.79708743 4.8096256
3959600967 GYR 0.7267687 0.47629887 2.6605868
3959600970 ACC 12.140789 -1.1609905 5.2214108
3959600977 GYR 0.88681525 0.7182013 2.3453808
3959600980 ACC 11.90138 -1.4099767 5.106494
3959600987 GYR 0.93446267 1.0334074 2.131578
3959600990 ACC 11.781674 -1.4530704 5.039459
3959600998 GYR 0.84038955 1.220332 1.94221
3959601000 ACC 12.102484 -0.99340355 5.106494
3959601008 GYR 0.7169948 1.4231391 1.662434
3959601010 ACC 12.217401 -0.3805143 5.1256466
3959601018 GYR 0.64124763 1.5990682 1.2934717
3959601020 ACC 12.332317 0.2754688 5.0107303
3959601030 ACC 12.365835 0.75428855 4.646827
3959601028 GYR 0.62536514 1.6015116 0.8890792
3959601038 GYR 0.64246935 1.5245427 0.47613466
3959601041 ACC 12.3227415 0.8644171 3.986056
3959601048 GYR 0.6216999 1.3913742 0.060746677
3959601051 ACC 12.586092 0.49093768 3.4497778
3959601058 GYR 0.5557266 1.2924141 -0.3656369
3959601061 ACC 12.930842 -0.1698336 2.918288
3959601068 GYR 0.45798817 1.419474 -0.7419296
3959601071 ACC 12.782408 -1.223237 2.6166315
3959601079 GYR 0.3003851 1.7493409 -0.99727106
3959601081 ACC 12.279647 -2.1234183 2.4681973
3959601089 GYR 0.10613011 2.1586204 -1.1646479
3959601091 ACC 11.791251 -2.7171547 2.4059508
3959601099 GYR -0.07957277 2.4811568 -1.2929295
3959601101 ACC 11.154421 -3.066693 2.4203155
3959601109 GYR -0.19930224 2.6399817 -1.435872
3959601111 ACC 10.713906 -3.1816099 2.3724334
3959601119 GYR -0.22007164 2.6815205 -1.602027
3959601122 ACC 10.302121 -3.085846 2.3053987
3959601129 GYR -0.19563706 2.6167688 -1.7803996
3959601132 ACC 9.741902 -2.506474 2.1617527
3959601139 GYR -0.20663263 2.5361347 -1.9795415
3959601142 ACC 8.956638 -1.8840083 1.8744608
3959601149 GYR -0.29948407 2.466496 -2.1957877
3959601152 ACC 8.247985 -1.7259978 1.8648844
3959601160 GYR -0.48030004 2.3479884 -2.397373
3959601162 ACC 7.4148383 -1.9271021 2.38201
3959601170 GYR -0.69654614 2.2649107 -2.5317633
3959601172 ACC 5.925709 -2.4394393 3.239097
3959601180 GYR -0.92623127 2.1879418 -2.5085504
3959601182 ACC 4.383909 -3.2247038 4.1775837
3959601192 ACC 3.1485538 -4.0386972 5.379421
3959601190 GYR -1.1656902 1.9313786 -2.261761
3959601200 GYR -1.3538365 1.4500172 -1.8475947
3959601203 ACC 2.0329041 -4.302048 6.815881
3959601210 GYR -1.3660538 0.7841747 -1.3332466
3959601213 ACC 1.8174353 -4.4313293 8.391197
3959601220 GYR -1.1290383 0.0010461062 -0.84455484
3959601223 ACC 2.1717618 -5.5086737 9.372778
3959601230 GYR -0.7063199 -0.80529535 -0.5269052
3959601233 ACC 2.516512 -7.4861994 10.493216
3959601243 ACC 3.943395 -4.98676 11.335938
3959601240 GYR -0.042920884 -1.5591024 -0.3363154
3959601251 GYR 0.5080791 -2.0881112 -0.08219567
3959601253 ACC 4.9345517 -3.1193633 9.248284
3959601261 GYR 0.5227399 -2.2102842 0.23423226
3959601263 ACC 6.596056 -3.9237804 7.256395
3959601273 ACC 7.2137337 -4.5175166 6.7392693
3959601271 GYR 0.15377755 -1.791231 0.3735094
3959601281 GYR -0.28237987 -1.1657056 0.4553653
3959601284 ACC 7.1514874 -4.3499303 7.7016973
3959601291 GYR -0.4741914 -0.6904528 0.5970859
3959601294 ACC 7.1610637 -4.622857 8.654549
3959601301 GYR -0.35568362 -0.44977206 0.6141901
3959601304 ACC 7.5010257 -4.661163 8.989721
3959601314 ACC 6.782796 -3.9525099 8.257128
3959601311 GYR -0.06491201 -0.34959024 0.5518819
3959601324 ACC 5.738969 -3.9668744 7.2947
3959601322 GYR 0.1928729 -0.24940842 0.66672444
3959601332 GYR 0.409119 -0.16266564 0.9697134
3959601334 ACC 4.704718 -4.1584024 6.9882555
3959601344 ACC 4.345603 -3.832805 7.203725
3959601342 GYR 0.6546866 -0.24696496 1.3044672
3959601352 GYR 0.91247153 -0.6159272 1.4926136
3959601354 ACC 4.427003 -2.9948702 7.0744433
3959601362 GYR 1.181252 -1.2060226 1.4889483
3959601365 ACC 4.80527 -2.386769 7.409617
3959601372 GYR 1.574649 -2.0429072 1.3679972
3959601375 ACC 5.9304967 -1.2615426 9.291379
3959601382 GYR 2.1342008 -2.8003795 1.1077688
3959601385 ACC 7.6303067 -1.6781158 8.1374235
3959601392 GYR 2.4213073 -3.0312865 0.67161137
3959601395 ACC 8.707652 -1.6541748 6.6578703
3959601405 ACC 8.0564575 -1.0987439 5.7098064
3959601402 GYR 2.3260124 -2.757619 0.25377995
3959601413 GYR 1.9741544 -2.1540847 0.14138082
3959601415 ACC 7.1514874 -1.3142128 5.2740808
3959601423 GYR 1.3852808 -1.5297809 0.21346286
3959601425 ACC 9.531222 -2.7315192 2.4203155
3959601433 GYR 0.39934516 -1.0044372 0.06685533
3959601435 ACC 10.675601 -2.1090536 0.021428347
3959601443 GYR -0.59758604 -0.37402484 -0.067534916
3959601446 ACC 11.652393 -1.6541748 0.2752028
3959601453 GYR -1.2463244 0.21729222 -0.11762582
3959601456 ACC 11.915744 -2.5878732 1.8026378
3959601463 GYR -1.2512113 0.538607 -0.015000548
3959601466 ACC 10.6229315 -3.138516 3.181639
3959601473 GYR -0.88835764 0.16231439 0.028981712
3959601476 ACC 9.80415 -2.6884255 2.5639615
3959601484 GYR -0.58536875 -0.48764566 -0.016222276
3959601486 ACC 9.45461 -1.3620946 1.6015335
3959601494 GYR -0.38867033 -1.2060226 -0.21536417
3959601496 ACC 9.813725 0.37123272 1.5823807
3959601504 GYR -0.18708496 -1.7521356 -0.5317921
3959601506 ACC 10.005253 0.17970482 1.9893776
3959601516 ACC 10.287757 -1.3620946 1.4578875
3959601514 GYR -0.0807945 -2.166302 -0.77002937
3959601526 ACC 9.689232 -1.1849314 1.1658075
3959601524 GYR -0.34468806 -2.491282 -0.9960493
3959601534 GYR -0.8639231 -2.536486 -1.2245127
3959601537 ACC 9.4977045 -2.0611715 0.9838561
3959601544 GYR -1.4564618 -2.2017322 -1.3845593
3959601547 ACC 9.382787 -3.6556416 0.5529182
3959601554 GYR -2.169952 -1.524894 -1.4859629
3959601557 ACC 8.295867 -4.354718 1.4435229
3959601565 GYR -2.8357944 -0.75031745 -1.4224329
3959601567 ACC 7.4148383 -3.8711102 4.1344895
3959601575 GYR -2.9518588 -0.33248603 -1.1316613
3959601577 ACC 4.7526 -4.93409 13.021384
3959601585 GYR -2.0575528 -0.62325764 -0.7419296
3959601587 ACC 3.7853842 -5.752872 12.145144
3959601595 GYR -1.2438809 -0.6782354 -0.4694839
3959601597 ACC 4.5658607 -4.7856565 10.277748
3959601608 ACC 5.7964272 -3.7274642 8.357679
3959601605 GYR -0.8529275 -0.7686435 -0.3363154
3959601615 GYR -0.70998514 -0.79063463 -0.3399806
3959601618 ACC 7.1419106 -2.6836374 7.0983844
3959601628 ACC 8.018151 -2.386769 6.0401926
3959601625 GYR -0.60125124 -0.68800926 -0.4682622
3959601635 GYR -0.5413865 -0.40090287 -0.5183531
3959601638 ACC 8.171373 -3.2199156 5.637984
3959601646 GYR -0.5792601 -0.12723549 -0.44627106
3959601648 ACC 7.7595882 -3.7753463 5.1208587
3959601658 ACC 7.017418 -3.8854752 4.938907
3959601656 GYR -0.7698499 0.22340086 -0.32165462
3959601668 ACC 6.567327 -3.7418292 5.1400113
3959601666 GYR -1.0435172 0.7756226 -0.1994817
3959601676 GYR -1.238994 1.7285715 0.17925443
3959601678 ACC 5.399007 -5.724143 4.642039
3959601686 GYR -1.460127 2.859893 1.079669
3959601689 ACC 5.073409 -7.0408974 4.627674
3959601696 GYR -1.7557856 3.8641546 1.8664628
3959601699 ACC 5.609688 -7.256366 4.4888167
3959601706 GYR -1.9964663 4.5153365 2.213434
3959601709 ACC 6.1411777 -7.514929 3.986056
3959601716 GYR -2.0184574 4.561762 2.3185027
3959601719 ACC 6.672667 -7.5101404 3.4066842
3959601729 ACC 7.338227 -7.4574704 2.4873502
3959601727 GYR -1.8913975 3.6369128 2.285516
3959601737 GYR -1.6690427 1.2582057 2.123026
3959601739 ACC 8.401207 -6.609959 1.3190298
3959601747 GYR -1.2695372 -1.3672909 1.8982277
3959601749 ACC 9.282235 -5.4560037 0.39011958
3959601757 GYR -0.71487206 -2.8333662 1.6685426
3959601759 ACC 9.947795 -5.2213817 -0.4813324
3959601767 GYR -0.2640539 -2.9640913 1.4706224
3959601770 ACC 10.17284 -5.6954136 -0.50527334
3959601777 GYR -0.15654172 -2.378883 1.287363
3959601780 ACC 8.089974 -4.93409 -0.6249783
3959601787 GYR -0.41066146 -1.6947144 1.1444206
3959601790 ACC 5.6671457 -4.5510345 -1.5491005
3959601797 GYR -0.69898957 -1.7008231 1.0185826
3959601800 ACC 5.8538857 -5.992282 -2.1188958
3959601808 GYR -0.8333798 -2.0771158 1.0002567
3959601810 ACC 4.929764 -7.0887794 -1.8842744
3959601820 ACC 5.145232 -7.251578 -0.3041691
3959601818 GYR -1.0655084 -2.15775 1.0588996
3959601830 ACC 6.265671 -7.8979845 1.4291584
3959601828 GYR -1.3770494 -2.049016 1.1444206
3959601840 ACC 7.534543 -8.242735 3.909445
3959601838 GYR -1.4589053 -2.2078407 1.2898065
3959601848 GYR -1.2622068 -2.4399693 1.3753276
3959601850 ACC 7.9175987 -7.7016683 5.7672653
3959601858 GYR -0.85659266 -2.3935437 1.4132012
3959601861 ACC 8.789051 -6.748817 7.1606307
3959601871 ACC 9.670079 -6.092834 7.0169845
3959601868 GYR -0.42776567 -1.7643529 1.4620703
3959601878 GYR -0.05269472 -0.973894 1.4852831
3959601881 ACC 11.18315 -6.016223 6.293967
3959601889 GYR 0.22830306 -0.5707233 1.3655537
3959601891 ACC 11.274125 -5.8486357 5.8486648
3959601899 GYR 0.32481965 -0.29705587 1.1480858
3959601901 ACC 10.536743 -5.3458753 5.2214108
3959601909 GYR 0.36635846 0.106114835 0.9868176
3959601911 ACC 9.708385 -5.590073 5.230987
3959601919 GYR 0.47753587 0.40910375 0.90740514
3959601921 ACC 8.238409 -5.5086737 5.7529006
3959601929 GYR 0.589935 0.50195515 0.89396614
3959601932 ACC 9.176895 -6.370549 5.4416676
3959601939 GYR 0.5826046 0.5850328 0.9538309
3959601942 ACC 10.27818 -6.356185 4.689921
3959601952 ACC 11.412983 -5.8055425 3.8280454
3959601949 GYR 0.4213363 0.52883327 1.0760038
3959601962 ACC 12.270071 -5.331511 2.4873502
3959601959 GYR 0.04015672 0.24783546 1.0136956
3959601969 GYR -0.5145084 -0.040492695 0.7779018
3959601972 ACC 12.226977 -4.7138333 1.7020856
3959601982 ACC 11.087386 -4.9293017 1.3764882
3959601979 GYR -1.0838343 -0.32026875 0.5506602
3959601989 GYR -1.5089962 -0.6085969 0.42726552
3959601992 ACC 9.464188 -6.547713 1.7212384
3959601999 GYR -1.7741115 -0.9066988 0.35762691
3959602002 ACC 7.59679 -7.945866 2.4490447
3959602012 ACC 6.337494 -8.032054 2.6262078
3959602009 GYR -1.8547456 -1.2170181 0.29898393
3959602019 GYR -1.7093598 -1.4454815 0.34907484
3959602022 ACC 5.2122674 -7.869255 2.3628569
3959602029 GYR -1.0300783 -2.0465724 0.60685974
3959602032 ACC 4.2163224 -7.7687035 1.8744608
3959602039 GYR -0.5914774 -2.2823663 0.7290327
3959602042 ACC 4.383909 -8.012901 1.6637801
3959602052 ACC 4.2546277 -8.218794 1.7882732
3959602049 GYR -0.16265036 -2.365444 0.81821895
3959602060 GYR 0.21242057 -2.58169 0.7705715
